| Management number | 221041190 | Release Date | 2026/05/03 | List Price | $11.20 | Model Number | 221041190 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
WARNING: C4 Performance Energy® is made for athletes.Whether you’re battling for rings or playing for pride, C4 Performance Energy® contains clinically studied ingredients that enhance performance at every stage of the game. Each can is powered by 200mg of caffeine and CarnoSyn® Beta-Alanine for explosive energy and enhanced endurance.*Side effects may include shattered PRs and total confidence that your product is free of sugar, artificial colors, and 290+ banned substances. Drink at your own risk of excellence.
| UPC | 842595131307 |
|---|---|
| Flavor | C4 POPSICLE™ Hawaiian Pineapple |
| Diet Type | Keto, Kosher, Vegan |
| Item Form | Liquid |
| Specialty | Sugar Free |
| Brand Name | C4 |
| Unit Count | 192 Fluid Ounces |
| Item Volume | 192 Fluid Ounces |
| Item Weight | 16 Ounces |
| Manufacturer | Nutrabolt |
| Package Type | Box Set |
| Container Type | Can |
| Each Unit Count | 16 |
| Number of Items | 1 |
| Number of Pieces | 12 |
| Package Type Name | Box |
| Net Content Volume | 16 Fluid Ounces |
| Product Shelf Life | 540 Days |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 6.01 Kilograms |
| Special Ingredients | CarnoSyn Beta-Alanine, BetaPower Natural Betaine, Flavors |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | Workout |
| Liquid Contents Description | Energy Drinks (carbonated) |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 200 Milligrams |
| Recommended Uses For Product | Exercise, Work, Gaming, Anytime Energy, Gaming, Sports, Workout |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form