| Management number | 228155054 | Release Date | 2026/05/31 | List Price | $14.80 | Model Number | 228155054 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
new
| ASIN | B0CWH6SH95 |
|---|---|
| Color | Red-1 |
| Theme | Car |
| Lock Type | Key Lock |
| Brand Name | HANSTRONG GEAR |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Handle Type | Knob |
| Finish Types | Carbon Fiber |
| Manufacturer | HANSTRONG GEAR |
| Model Number | HANSTRONG GEAR |
| Material Type | Acrylonitrile Butadiene Styrene (ABS), Carbon Fiber |
| Exterior Finish | Carbon fiber |
| Handle Material | Acrylonitrile Butadiene Styrene |
| Number of Items | 1 |
| Additional Features | Lightweight |
| Included Components | Cover |
| Item Dimensions L x W | 9.8"L x 3.5"W |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form